<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DesigNumbers</title>
	<atom:link href="http://www.designumbers.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designumbers.com</link>
	<description>Finding Design Information By Numbers</description>
	<lastBuildDate>Mon, 15 Aug 2011 02:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Resource Wednesday -&gt; Tree Silhouettes by adina</title>
		<link>http://www.designumbers.com/resource-wednesday-tree-silhouettes.html/comment-page-1#comment-261</link>
		<dc:creator>adina</dc:creator>
		<pubDate>Mon, 15 Aug 2011 02:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=482#comment-261</guid>
		<description>Is the BittBox tree vector copyright? Am I able to use it for a school assignment?</description>
		<content:encoded><![CDATA[<p>Is the BittBox tree vector copyright? Am I able to use it for a school assignment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27 Wonderful Font from deviantArt &#124; Marked Lines by Cathy</title>
		<link>http://www.designumbers.com/27-wonderful-font-from-deviantart-marked-lines.html/comment-page-1#comment-260</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sun, 14 Aug 2011 01:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=126#comment-260</guid>
		<description>What an awesome way to explain this-now I know evryeithng!</description>
		<content:encoded><![CDATA[<p>What an awesome way to explain this-now I know evryeithng!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50+ Sources To Download High-Quality Free Vector Stuff &#124; Showcases &#124; instantShift by vectors</title>
		<link>http://www.designumbers.com/50-sources-to-download-high-quality-free-vector-stuff-showcases-instantshift.html/comment-page-1#comment-252</link>
		<dc:creator>vectors</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=165#comment-252</guid>
		<description>Thanks for sharing this list, You could also check out http://www.vector-finder.com :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this list, You could also check out <a href="http://www.vector-finder.com" rel="nofollow">http://www.vector-finder.com</a> <img src='http://www.designumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resource Wednesday -&gt; Vector Badges and Banners by Vector Graphics</title>
		<link>http://www.designumbers.com/resource-wednesday-vector-badges-and-banners.html/comment-page-1#comment-251</link>
		<dc:creator>Vector Graphics</dc:creator>
		<pubDate>Wed, 23 Mar 2011 05:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=470#comment-251</guid>
		<description>A lot of free vector art and graphics ideal for your designs. Adobe Illustrator AI, EPS, PDF, SVG, Corel Draw CDR files classified by tags.</description>
		<content:encoded><![CDATA[<p>A lot of free vector art and graphics ideal for your designs. Adobe Illustrator AI, EPS, PDF, SVG, Corel Draw CDR files classified by tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn CS5 Fast and Easy! by Tweets that mention Learn CS5 Fast and Easy! « DesigNumbers -- Topsy.com</title>
		<link>http://www.designumbers.com/learn-cs5-fast-and-easy.html/comment-page-1#comment-219</link>
		<dc:creator>Tweets that mention Learn CS5 Fast and Easy! « DesigNumbers -- Topsy.com</dc:creator>
		<pubDate>Sun, 02 May 2010 06:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=614#comment-219</guid>
		<description>[...] This post was mentioned on Twitter by ArtfuLori and The Null Object, ArtfuLori. ArtfuLori said: DesigNumbers Post!: Learn CS5 Fast and Easy! http://www.designumbers.com/learn-cs5-fast-and-easy.html [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ArtfuLori and The Null Object, ArtfuLori. ArtfuLori said: DesigNumbers Post!: Learn CS5 Fast and Easy! <a href="http://www.designumbers.com/learn-cs5-fast-and-easy.html" rel="nofollow">http://www.designumbers.com/learn-cs5-fast-and-easy.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Logo Opinions Needed! Come see and comment by Lori</title>
		<link>http://www.designumbers.com/personal-logo-opinions-needed-come-see-and-comment.html/comment-page-1#comment-218</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 01 May 2010 23:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=606#comment-218</guid>
		<description>Ray, 

Thank you so much for the detailed critique!  I really appreciate the time it must have taken you to look so carefully.  It&#039;s interesting, I&#039;ve gotten the most positive feedback on 3 and 7, and yes, you&#039;re, right, 3 is souped up 7.  8 was definitely my favorite, but I&#039;m positive that it&#039;s because of the symmetry in the design and my affinity for that.  Based on what you may have read in my description of what I was shooting for, would you recommend that I go back to the drawing board and start from scratch? If not, I sure would love any suggestions that you might have time to provide.  I deeply appreciate your feedback! 

Lori</description>
		<content:encoded><![CDATA[<p>Ray, </p>
<p>Thank you so much for the detailed critique!  I really appreciate the time it must have taken you to look so carefully.  It&#8217;s interesting, I&#8217;ve gotten the most positive feedback on 3 and 7, and yes, you&#8217;re, right, 3 is souped up 7.  8 was definitely my favorite, but I&#8217;m positive that it&#8217;s because of the symmetry in the design and my affinity for that.  Based on what you may have read in my description of what I was shooting for, would you recommend that I go back to the drawing board and start from scratch? If not, I sure would love any suggestions that you might have time to provide.  I deeply appreciate your feedback! </p>
<p>Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Logo Opinions Needed! Come see and comment by Lori</title>
		<link>http://www.designumbers.com/personal-logo-opinions-needed-come-see-and-comment.html/comment-page-1#comment-217</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 01 May 2010 23:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=606#comment-217</guid>
		<description>PhoeniXaC, hrm, I see where you might be coming from.  Because it&#039;s for &quot;me&quot; I guess it&#039;s easier for me to see the implications I was trying to convey about multiple mediums, biomechanical and organic favorite colors, love of math, that sort of thing.  Certainly I have lots to learn, if you have any suggestions I&#039;d love to hear them! :)  Thank you for taking the time to comment.</description>
		<content:encoded><![CDATA[<p>PhoeniXaC, hrm, I see where you might be coming from.  Because it&#8217;s for &#8220;me&#8221; I guess it&#8217;s easier for me to see the implications I was trying to convey about multiple mediums, biomechanical and organic favorite colors, love of math, that sort of thing.  Certainly I have lots to learn, if you have any suggestions I&#8217;d love to hear them! <img src='http://www.designumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thank you for taking the time to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn CS5 Fast and Easy! by ArtfuLori</title>
		<link>http://www.designumbers.com/learn-cs5-fast-and-easy.html/comment-page-1#comment-216</link>
		<dc:creator>ArtfuLori</dc:creator>
		<pubDate>Sat, 01 May 2010 18:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=614#comment-216</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Learn CS5 Fast and Easy! http://www.designumbers.com/learn-cs5-fast-and-easy.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Learn CS5 Fast and Easy! <a href="http://www.designumbers.com/learn-cs5-fast-and-easy.html" rel="nofollow">http://www.designumbers.com/learn-cs5-fast-and-easy.html</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Logo Opinions Needed! Come see and comment by PhoeniXaC</title>
		<link>http://www.designumbers.com/personal-logo-opinions-needed-come-see-and-comment.html/comment-page-1#comment-214</link>
		<dc:creator>PhoeniXaC</dc:creator>
		<pubDate>Sat, 01 May 2010 10:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=606#comment-214</guid>
		<description>mhmm...I don&#039;t find any try really useful for a logo.
I cannot see the message behind it.

However 7b is the clearest of all so I would prefer that.

Sincerely
PhoeniXaC</description>
		<content:encoded><![CDATA[<p>mhmm&#8230;I don&#8217;t find any try really useful for a logo.<br />
I cannot see the message behind it.</p>
<p>However 7b is the clearest of all so I would prefer that.</p>
<p>Sincerely<br />
PhoeniXaC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn CS5 Fast and Easy! by The Null Object</title>
		<link>http://www.designumbers.com/learn-cs5-fast-and-easy.html/comment-page-1#comment-213</link>
		<dc:creator>The Null Object</dc:creator>
		<pubDate>Sat, 01 May 2010 10:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designumbers.com/?p=614#comment-213</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ArtfuLori: DesigNumbers Post!: Learn CS5 Fast and Easy! http://www.designumbers.com/learn-cs5-fast-and-easy.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ArtfuLori: DesigNumbers Post!: Learn CS5 Fast and Easy! <a href="http://www.designumbers.com/learn-cs5-fast-and-easy.html" rel="nofollow">http://www.designumbers.com/learn-cs5-fast-and-easy.html</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
